OMNI Entry List
(TMO not functioning, so I am posting this entry file)

Abel, Verity (10)

# 15 Female 12 & Under 50 Fly 44.17L

# 17 Female 12 & Under 100 Back 1:37.90L

# 19 Female 12 & Under 100 Breast 1:53.41L

# 21 Female 12 & Under 50 Free 40.29L

# 35 Female 12 & Under 50 Back 45.21L

# 37 Female 12 & Under 50 Breast 52.85L

# 39 Female 12 & Under 100 Fly 1:35.21L

# 41 Female 12 & Under 100 Free 1:29.02L

Bruce, Margot (12)

# 33 Female 12 & Under 200 IM 3:26.11L

# 35 Female 12 & Under 50 Back 43.26L

# 37 Female 12 & Under 50 Breast 48.04L

# 41 Female 12 & Under 100 Free 1:22.99L

Chu, Karen (12)

# 13 Female 12 & Under 200 Free 2:21.61L

# 17 Female 12 & Under 100 Back 1:17.96L

# 19 Female 12 & Under 100 Breast 1:32.88L

# 21 Female 12 & Under 50 Free 31.24L

# 33 Female 12 & Under 200 IM 2:44.96L

# 35 Female 12 & Under 50 Back 36.26L

# 37 Female 12 & Under 50 Breast 42.08L

# 41 Female 12 & Under 100 Free 1:06.66L

Cooperman, Sarah (11)

# 13 Female 12 & Under 200 Free 2:43.56L

# 15 Female 12 & Under 50 Fly 41.55L

# 19 Female 12 & Under 100 Breast 1:34.53L

# 21 Female 12 & Under 50 Free 34.78L

# 33 Female 12 & Under 200 IM 3:01.81L

# 35 Female 12 & Under 50 Back 41.48L

# 37 Female 12 & Under 50 Breast 42.41L

# 39 Female 12 & Under 100 Fly 1:29.71L

Farruggio, Franccesca (9)

# 35 Female 12 & Under 50 Back 46.01L

# 37 Female 12 & Under 50 Breast NT

# 41 Female 12 & Under 100 Free NT

Filan, Eva (11)

# 13 Female 12 & Under 200 Free 4:03.50L

# 15 Female 12 & Under 50 Fly 51.70L

# 17 Female 12 & Under 100 Back 1:49.90L

Graczyk, Ana (11)

# 13 Female 12 & Under 200 Free 3:14.54L

# 15 Female 12 & Under 50 Fly 49.53L

# 19 Female 12 & Under 100 Breast 1:54.92L

# 21 Female 12 & Under 50 Free 38.77L

# 33 Female 12 & Under 200 IM NT

# 35 Female 12 & Under 50 Back 49.17L

# 37 Female 12 & Under 50 Breast 53.37L

# 41 Female 12 & Under 100 Free 1:25.52L

Greene, Emily (12)

# 13 Female 12 & Under 200 Free 2:57.45L

# 15 Female 12 & Under 50 Fly 41.61L

# 17 Female 12 & Under 100 Back 1:39.57L

# 19 Female 12 & Under 100 Breast 1:43.79L

# 33 Female 12 & Under 200 IM 3:11.96L

# 35 Female 12 & Under 50 Back 47.30L

# 37 Female 12 & Under 50 Breast 49.96L

# 39 Female 12 & Under 100 Fly 1:32.78L

Grevers, Joosje (12)

# 15 Female 12 & Under 50 Fly 37.17L

# 17 Female 12 & Under 100 Back 1:29.63L

# 19 Female 12 & Under 100 Breast 1:56.41L

# 21 Female 12 & Under 50 Free 32.99L

# 35 Female 12 & Under 50 Back 35.22L

# 37 Female 12 & Under 50 Breast 48.66L

# 39 Female 12 & Under 100 Fly NT

# 41 Female 12 & Under 100 Free 1:14.70L

Grinalds, Rosie (11)

# 15 Female 12 & Under 50 Fly 38.22L

# 17 Female 12 & Under 100 Back 1:30.51L

# 21 Female 12 & Under 50 Free 38.02L

# 33 Female 12 & Under 200 IM 3:04.30L

# 35 Female 12 & Under 50 Back 43.55L

# 37 Female 12 & Under 50 Breast 47.52L

# 39 Female 12 & Under 100 Fly 1:30.95L

Keinan, Julia (12)

# 15 Female 12 & Under 50 Fly 46.40L

# 17 Female 12 & Under 100 Back 1:45.98L

# 19 Female 12 & Under 100 Breast 1:50.84L

# 21 Female 12 & Under 50 Free 38.02L

Kelly, Katie (9)

# 35 Female 12 & Under 50 Back 56.48L

# 37 Female 12 & Under 50 Breast 57.91L

# 41 Female 12 & Under 100 Free NT

Landowne, Claudia (9)

# 17 Female 12 & Under 100 Back NT

# 19 Female 12 & Under 100 Breast NT

# 21 Female 12 & Under 50 Free 1:01.27L

Lieberman, Rachel (9)

# 15 Female 12 & Under 50 Fly 52.29L

# 17 Female 12 & Under 100 Back NT

# 19 Female 12 & Under 100 Breast 2:01.98L

# 21 Female 12 & Under 50 Free 47.59L

# 35 Female 12 & Under 50 Back 51.46L

# 37 Female 12 & Under 50 Breast 55.90L

# 41 Female 12 & Under 100 Free 1:51.32L

Loftus, Molly (12)

# 13 Female 12 & Under 200 Free 2:20.34L

# 15 Female 12 & Under 50 Fly 32.10L

# 17 Female 12 & Under 100 Back 1:16.20L

# 21 Female 12 & Under 50 Free 30.75L

# 33 Female 12 & Under 200 IM 2:37.88L

# 35 Female 12 & Under 50 Back 36.34L

# 39 Female 12 & Under 100 Fly 1:11.06L

# 41 Female 12 & Under 100 Free 1:06.93L

Matson, Lesley (12)

# 15 Female 12 & Under 50 Fly 52.09L

# 19 Female 12 & Under 100 Breast 1:42.13L

# 21 Female 12 & Under 50 Free 42.78L

McNicholas, Jenna (9)

# 35 Female 12 & Under 50 Back NT

# 37 Female 12 & Under 50 Breast 1:05.28L

# 41 Female 12 & Under 100 Free NT

Morio, Kaitlyn (12)

# 13 Female 12 & Under 200 Free 2:33.89L

# 15 Female 12 & Under 50 Fly 37.77L

# 19 Female 12 & Under 100 Breast 1:30.78L

# 21 Female 12 & Under 50 Free 33.22L

# 33 Female 12 & Under 200 IM 2:50.74L

# 35 Female 12 & Under 50 Back 41.88L

# 37 Female 12 & Under 50 Breast 41.93L

# 41 Female 12 & Under 100 Free 1:12.16L

Parker, Haley (11)

# 13 Female 12 & Under 200 Free 3:14.56L

# 19 Female 12 & Under 100 Breast 1:46.93L

# 21 Female 12 & Under 50 Free 36.75L

Pfefferle, Katie (10)

# 33 Female 12 & Under 200 IM 3:54.75L

# 35 Female 12 & Under 50 Back 47.69L

# 37 Female 12 & Under 50 Breast 55.78L

# 41 Female 12 & Under 100 Free 1:27.50L

Prangley, Maddie (11)

# 15 Female 12 & Under 50 Fly 42.95L

# 19 Female 12 & Under 100 Breast 1:49.13L

# 21 Female 12 & Under 50 Free 36.02L

# 33 Female 12 & Under 200 IM 3:24.29L

# 37 Female 12 & Under 50 Breast 49.50L

# 39 Female 12 & Under 100 Fly 1:33.25L

Rackson, Alyson (9)

# 35 Female 12 & Under 50 Back 53.60L

# 37 Female 12 & Under 50 Breast 1:02.44L

# 41 Female 12 & Under 100 Free 1:45.50L

Sakaguchi, Miki (11)

# 17 Female 12 & Under 100 Back 1:54.49L

# 19 Female 12 & Under 100 Breast 1:58.76L

# 21 Female 12 & Under 50 Free 43.88L

# 35 Female 12 & Under 50 Back 51.99L

# 37 Female 12 & Under 50 Breast 55.31L

# 41 Female 12 & Under 100 Free 1:36.09L

Serels, Gillian (9)

# 13 Female 12 & Under 200 Free 3:56.74L

# 15 Female 12 & Under 50 Fly 1:13.07L

# 19 Female 12 & Under 100 Breast 2:14.91L

# 21 Female 12 & Under 50 Free 44.42L

Stacey, Caroline (10)

# 17 Female 12 & Under 100 Back 2:01.95L

# 19 Female 12 & Under 100 Breast 2:05.58L

# 21 Female 12 & Under 50 Free 45.10L

# 35 Female 12 & Under 50 Back 53.18L

# 37 Female 12 & Under 50 Breast 59.31L

# 41 Female 12 & Under 100 Free 1:47.89L

Tague, Annika (11)

# 15 Female 12 & Under 50 Fly 47.93L

# 19 Female 12 & Under 100 Breast 1:53.51L

# 21 Female 12 & Under 50 Free 39.21L

Valerio, Caroline (11)

# 15 Female 12 & Under 50 Fly 35.51L

# 17 Female 12 & Under 100 Back 1:27.87L

# 19 Female 12 & Under 100 Breast 1:36.81L

# 33 Female 12 & Under 200 IM 3:06.88L

# 35 Female 12 & Under 50 Back 39.74L

# 37 Female 12 & Under 50 Breast 46.89L

Vohra, Anita (11)

# 15 Female 12 & Under 50 Fly 58.61L

# 17 Female 12 & Under 100 Back 1:52.17L

# 19 Female 12 & Under 100 Breast 1:54.55L

# 21 Female 12 & Under 50 Free 46.28L

# 35 Female 12 & Under 50 Back 52.05L

# 37 Female 12 & Under 50 Breast 53.71L

# 41 Female 12 & Under 100 Free 1:43.14L

Wimer, Gabrielle (11)

# 15 Female 12 & Under 50 Fly 35.17L

# 17 Female 12 & Under 100 Back 1:28.00L

# 19 Female 12 & Under 100 Breast 1:45.60L

# 21 Female 12 & Under 50 Free 32.75L

# 33 Female 12 & Under 200 IM 2:59.26L

# 35 Female 12 & Under 50 Back 40.27L

# 39 Female 12 & Under 100 Fly 1:19.48L

# 41 Female 12 & Under 100 Free 1:10.54L

Abel, Joss (12)

# 14 Male 12 & Under 200 Free 2:29.58L

# 16 Male 12 & Under 50 Fly 36.40L

# 18 Male 12 & Under 100 Back 1:23.32L

# 22 Male 12 & Under 50 Free 33.30L

# 34 Male 12 & Under 200 IM 2:51.48L

# 38 Male 12 & Under 50 Breast 44.40L

# 40 Male 12 & Under 100 Fly 1:19.61L

Bacon, Cory (12)

# 14 Male 12 & Under 200 Free 2:24.89L

# 16 Male 12 & Under 50 Fly 35.49L

# 18 Male 12 & Under 100 Back 1:21.30L

# 22 Male 12 & Under 50 Free 30.92L

# 34 Male 12 & Under 200 IM 2:44.98L

# 36 Male 12 & Under 50 Back 38.86L

# 40 Male 12 & Under 100 Fly 1:15.33L

# 42 Male 12 & Under 100 Free 1:07.59L

Bacon, Kyle (11)

# 14 Male 12 & Under 200 Free 3:11.76L

# 16 Male 12 & Under 50 Fly 43.56L

# 20 Male 12 & Under 100 Breast 1:54.04L

# 22 Male 12 & Under 50 Free 39.10L

# 34 Male 12 & Under 200 IM 3:30.44L

# 38 Male 12 & Under 50 Breast 52.45L

# 40 Male 12 & Under 100 Fly 1:40.82L

# 42 Male 12 & Under 100 Free 1:28.69L

Baylis, Jack (9)

# 36 Male 12 & Under 50 Back NT

# 38 Male 12 & Under 50 Breast NT

# 42 Male 12 & Under 100 Free NT

Blansfield, Jonathan (9)

# 14 Male 12 & Under 200 Free 2:56.17L

# 16 Male 12 & Under 50 Fly 47.42L

# 18 Male 12 & Under 100 Back 1:30.34L

# 22 Male 12 & Under 50 Free 37.73L

Boley, Nathaniel (11)

# 16 Male 12 & Under 50 Fly 37.05L

# 18 Male 12 & Under 100 Back 1:43.23L

# 20 Male 12 & Under 100 Breast 1:41.00L

# 22 Male 12 & Under 50 Free 31.96L

# 36 Male 12 & Under 50 Back 40.34L

# 38 Male 12 & Under 50 Breast 46.92L

# 40 Male 12 & Under 100 Fly 1:27.95L

# 42 Male 12 & Under 100 Free 1:12.07L

Bowles, Andrew (11)

# 34 Male 12 & Under 200 IM NT

# 36 Male 12 & Under 50 Back 58.41L

# 38 Male 12 & Under 50 Breast 54.96L

# 42 Male 12 & Under 100 Free 1:53.16L

Chu, Derek (12)

# 14 Male 12 & Under 200 Free 3:27.20L

# 16 Male 12 & Under 50 Fly 49.46L

# 18 Male 12 & Under 100 Back 1:46.97L

# 22 Male 12 & Under 50 Free 35.45L

# 36 Male 12 & Under 50 Back 43.58L

# 38 Male 12 & Under 50 Breast 55.42L

# 42 Male 12 & Under 100 Free 1:25.74L

Davis, Gannon (11)

# 14 Male 12 & Under 200 Free 2:34.10L

# 16 Male 12 & Under 50 Fly 39.01L

# 20 Male 12 & Under 100 Breast 1:31.91L

# 22 Male 12 & Under 50 Free 31.79L

# 34 Male 12 & Under 200 IM 3:04.65L

# 38 Male 12 & Under 50 Breast 44.21L

# 40 Male 12 & Under 100 Fly 1:20.43L

# 42 Male 12 & Under 100 Free 1:11.05L

Delise, Sam (10)

# 16 Male 12 & Under 50 Fly 37.00L

# 18 Male 12 & Under 100 Back 1:17.17L

# 20 Male 12 & Under 100 Breast 1:35.95L

# 22 Male 12 & Under 50 Free 32.76L

# 34 Male 12 & Under 200 IM 2:57.34L

# 36 Male 12 & Under 50 Back 36.84L

# 38 Male 12 & Under 50 Breast 43.80L

# 42 Male 12 & Under 100 Free 1:13.16L

DeLuca, Michael (9)

# 36 Male 12 & Under 50 Back 52.05L

# 38 Male 12 & Under 50 Breast 50.84L

# 42 Male 12 & Under 100 Free 1:40.28L

DeLuca, Robert (11)

# 36 Male 12 & Under 50 Back 51.89L

# 38 Male 12 & Under 50 Breast 1:01.96L

# 42 Male 12 & Under 100 Free 1:37.53L

Denton, Casey (9)

# 14 Male 12 & Under 200 Free 3:41.12L

# 16 Male 12 & Under 50 Fly 49.98L

# 18 Male 12 & Under 100 Back 1:45.30L

# 20 Male 12 & Under 100 Breast 1:50.57L

# 34 Male 12 & Under 200 IM 3:39.05L

# 36 Male 12 & Under 50 Back 47.41L

# 38 Male 12 & Under 50 Breast 50.35L

# 40 Male 12 & Under 100 Fly NT

Field, Evan (11)

# 34 Male 12 & Under 200 IM 4:35.42L

# 36 Male 12 & Under 50 Back 49.41L

# 42 Male 12 & Under 100 Free 1:31.92L

Galle, William (12)

# 14 Male 12 & Under 200 Free 2:37.68L

# 16 Male 12 & Under 50 Fly 40.36L

# 18 Male 12 & Under 100 Back 1:25.67L

# 22 Male 12 & Under 50 Free 33.73L

Helt, Bradley (11)

# 14 Male 12 & Under 200 Free 2:50.51L

# 16 Male 12 & Under 50 Fly 41.16L

# 18 Male 12 & Under 100 Back 1:21.45L

# 22 Male 12 & Under 50 Free 36.42L

# 34 Male 12 & Under 200 IM 3:04.26L

# 36 Male 12 & Under 50 Back 37.33L

# 40 Male 12 & Under 100 Fly 1:35.96L

# 42 Male 12 & Under 100 Free 1:18.91L

Herman-Dunphy, Dylan (12)

# 16 Male 12 & Under 50 Fly 47.58L

# 20 Male 12 & Under 100 Breast 1:54.15L

# 22 Male 12 & Under 50 Free 36.69L

Krakoff, Justin (10)

# 14 Male 12 & Under 200 Free 3:41.49L

# 16 Male 12 & Under 50 Fly 53.84L

# 18 Male 12 & Under 100 Back 2:07.86L

# 22 Male 12 & Under 50 Free 40.32L

# 36 Male 12 & Under 50 Back 53.20L

# 38 Male 12 & Under 50 Breast NT

# 40 Male 12 & Under 100 Fly NT

# 42 Male 12 & Under 100 Free 1:28.88L

Manners, Spencer (10)

# 36 Male 12 & Under 50 Back 1:03.49L

# 38 Male 12 & Under 50 Breast 1:12.60L

# 42 Male 12 & Under 100 Free 2:26.40L

Mason, Freddie (10)

# 14 Male 12 & Under 200 Free 3:02.90L

# 16 Male 12 & Under 50 Fly 42.82L

# 20 Male 12 & Under 100 Breast 2:15.81L

# 22 Male 12 & Under 50 Free 38.72L

# 34 Male 12 & Under 200 IM 3:42.01L

# 36 Male 12 & Under 50 Back 43.30L

# 38 Male 12 & Under 50 Breast 55.62L

# 40 Male 12 & Under 100 Fly 1:42.21L

Nussbaum, Daniel (11)

# 14 Male 12 & Under 200 Free 3:59.81L

# 16 Male 12 & Under 50 Fly 47.21L

# 20 Male 12 & Under 100 Breast 2:02.81L

# 22 Male 12 & Under 50 Free 46.45L

# 34 Male 12 & Under 200 IM NT

# 36 Male 12 & Under 50 Back 55.08L

# 38 Male 12 & Under 50 Breast 55.30L

# 42 Male 12 & Under 100 Free 1:48.43L

Podolsky, Sasha (12)

# 14 Male 12 & Under 200 Free 4:07.73L

# 20 Male 12 & Under 100 Breast 2:28.46L

# 22 Male 12 & Under 50 Free 39.63L

Poliner, Jake (9)

# 36 Male 12 & Under 50 Back 48.46L

# 38 Male 12 & Under 50 Breast 57.87L

# 42 Male 12 & Under 100 Free 1:47.39L

Poliner, Jarrett (9)

# 36 Male 12 & Under 50 Back 1:06.30L

# 38 Male 12 & Under 50 Breast NT

# 42 Male 12 & Under 100 Free NT

Refvik, Andreas (10)

# 14 Male 12 & Under 200 Free NT

# 20 Male 12 & Under 100 Breast 2:19.30L

# 22 Male 12 & Under 50 Free 49.31L

# 34 Male 12 & Under 200 IM NT

# 38 Male 12 & Under 50 Breast 1:03.63L

# 42 Male 12 & Under 100 Free 1:44.87L

Russi, Marcus (10)

# 14 Male 12 & Under 200 Free 3:15.71L

# 18 Male 12 & Under 100 Back 1:45.66L

# 20 Male 12 & Under 100 Breast 1:56.87L

# 22 Male 12 & Under 50 Free 40.37L

# 34 Male 12 & Under 200 IM 3:36.50L

# 38 Male 12 & Under 50 Breast 56.43L

# 42 Male 12 & Under 100 Free 1:31.55L

Sakaguchi, Tom (12)

# 14 Male 12 & Under 200 Free 2:34.94L

# 16 Male 12 & Under 50 Fly 40.74L

# 20 Male 12 & Under 100 Breast 1:25.80L

# 22 Male 12 & Under 50 Free 34.32L

# 34 Male 12 & Under 200 IM 2:54.54L

# 36 Male 12 & Under 50 Back 41.91L

# 38 Male 12 & Under 50 Breast 42.50L

# 42 Male 12 & Under 100 Free 1:12.00L

Solazzo, Peter (10)

# 14 Male 12 & Under 200 Free 3:19.04L

# 16 Male 12 & Under 50 Fly 48.07L

# 20 Male 12 & Under 100 Breast 2:14.87L

# 22 Male 12 & Under 50 Free 41.12L

Suter, Avery (11)

# 16 Male 12 & Under 50 Fly 1:12.85L

# 18 Male 12 & Under 100 Back 2:06.91L

# 20 Male 12 & Under 100 Breast 2:42.16L

# 22 Male 12 & Under 50 Free 47.33L

Tetley, Daniel (11)

# 18 Male 12 & Under 100 Back 1:36.34L

# 20 Male 12 & Under 100 Breast 1:52.94L

# 22 Male 12 & Under 50 Free 38.55L

Tortora, Peter (12)

# 14 Male 12 & Under 200 Free 2:36.15L

# 16 Male 12 & Under 50 Fly 39.64L

# 18 Male 12 & Under 100 Back 1:14.25L

# 22 Male 12 & Under 50 Free 32.97L

# 34 Male 12 & Under 200 IM 3:04.73L

# 36 Male 12 & Under 50 Back 35.94L

# 38 Male 12 & Under 50 Breast 47.44L

# 42 Male 12 & Under 100 Free 1:11.83L

Tortora, Stephen (10)

# 16 Male 12 & Under 50 Fly 44.78L

# 18 Male 12 & Under 100 Back NT

# 20 Male 12 & Under 100 Breast 1:42.49L

# 22 Male 12 & Under 50 Free 35.30L

# 36 Male 12 & Under 50 Back 41.88L

# 38 Male 12 & Under 50 Breast 46.33L

# 40 Male 12 & Under 100 Fly NT

# 42 Male 12 & Under 100 Free 1:23.32L

Wanner, Cor (9)

# 14 Male 12 & Under 200 Free 3:10.97L

# 18 Male 12 & Under 100 Back 1:44.43L

# 20 Male 12 & Under 100 Breast 1:49.36L

# 22 Male 12 & Under 50 Free 37.95L

# 34 Male 12 & Under 200 IM 3:46.08L

# 36 Male 12 & Under 50 Back 46.48L

# 38 Male 12 & Under 50 Breast 51.44L

# 42 Male 12 & Under 100 Free 1:26.48L

Weller, Henry (10)

# 18 Male 12 & Under 100 Back 2:05.68L

# 20 Male 12 & Under 100 Breast 1:42.34L

# 22 Male 12 & Under 50 Free 43.97L

Wimer, Max (9)

# 18 Male 12 & Under 100 Back NT

# 20 Male 12 & Under 100 Breast NT

# 22 Male 12 & Under 50 Free 42.20L

# 36 Male 12 & Under 50 Back NT

# 38 Male 12 & Under 50 Breast NT

# 42 Male 12 & Under 100 Free NT

Wisher, Matthew (11)

# 14 Male 12 & Under 200 Free 3:02.35L

# 16 Male 12 & Under 50 Fly 43.66L

# 18 Male 12 & Under 100 Back 1:33.86L

# 22 Male 12 & Under 50 Free 37.31L